

Singleton Cox
My Fundraising Progress
$2465 raised of $0 goal
Singleton Cox

Thank you for your interest in sponsoring our team for 2020 Virtual Tour DaVita! Your support — whether moral, financial or both — means more than you know.
Virtual Tour DaVita is so much more than an event. I will make it an amazing adventure and a physical challenge, but it’s also an extension of our day-to-day calling to “give life” to others.
Bridge of Life (BOL), an independent 501(c)(3) public charity founded by DaVita Inc., is an international nonprofit organization working to strengthen health care globally through sustainable programs that prevent and treat chronic disease and currently to combat COVID-19 with its partners in vulnerable communities around the world. COVID-19 does not respect borders and will have a devastating impact on people in countries that have weak health systems and are less prepared to combat the disease. BOL supporters will help to provide lifesaving PPE, train dialysis clinicians on COVID-19 prevention and provide resources to educate community health workers and patients in countries like Haiti, Nigeria and Guatemala.
If we can all do a little, then together we can make a big impact on our world. I’d appreciate your support — any amount will help!
My Virtual Tour Challenge
MY GOAL & PROGRESS

I WILL COMPLETE
45 Miles

45 of 45 miles goal completed
MY ACTIVITIES
15 Miles

Walking
Walking: 15 Miles
16 Miles

Walking
Walking: 16 Miles
14 Miles

Walking
Walking: 14 Miles
MY CHEER CARDS


My Donors
Donor Name | Date | Amount (USD) | Donor's Comment |
---|---|---|---|
Boise Ding | 8/29/2020 | $75.00 | |
Doug K | 8/29/2020 | $100.00 | |
KT :) | 8/29/2020 | $100.00 | Kudos to DaDiva! |
Kristin Whitehurst | 8/29/2020 | $50.00 | |
Beatryx Washington | 8/29/2020 | $150.00 | |
T. | 8/29/2020 | $50.00 | happy walking!! |
Elise and Jeremy | 8/30/2020 | $100.00 | |
Jacqui | 8/30/2020 | $60.00 | Congratulations Singleton. Happy to support. |
Rosy M | 8/31/2020 | $50.00 | Go Sing!! |
Robin Scheman | 8/31/2020 | $100.00 | Go Singleton!😊❤️ |
Sophia Blair Chung-Read | 8/31/2020 | $200.00 | You rock Sing Sing! Great cause and happy to help. Thanks so much for letting us participate! |
CAROL N HOLLEY | 8/31/2020 | $25.00 | you go girl Thanks for doing this |
Shawna Chambers | 9/01/2020 | $25.00 | Way to go, Singleton! |
Nancy Van Deusen | 9/02/2020 | $100.00 | Go Singleton! |
Jennifer S | 9/03/2020 | $100.00 | Go Singleton! |
Ansley Galjour | 9/04/2020 | $60.00 | |
Lethe and Jaques Black | 9/05/2020 | $100.00 | |
KAI YEE WONG | 9/05/2020 | $25.00 | Go Sing! |
Dorothy | 9/09/2020 | $25.00 | Best wishes with reaching your goal for this important cause. |
David Finn | 9/21/2020 | $100.00 | |
Greg and Rich | 9/24/2020 | $100.00 | Thanks for doing this Singleton! |
Scott and Toni | 9/24/2020 | $105.00 | |
Cassandra Davson | 9/24/2020 | $25.00 | |
Anonymous | 9/24/2020 | $175.00 | |
ISMAEL GONZALEZ | 9/25/2020 | $45.00 | Good luck and get your miles in. |
Shivani | 9/30/2020 | $60.00 | All the best! |
Steph | 10/02/2020 | $100.00 | |
Christina L | 10/02/2020 | $100.00 | So proud to support you! |
Anna Ring | 10/03/2020 | $50.00 | You go, Singie! |
Kate Valenta | 10/03/2020 | $25.00 | 👏🏻 |
Anita S | 10/04/2020 | $25.00 | |
Marlys White | 10/04/2020 | $60.00 | |
$2,465.00
AMOUNT RAISED ONLINE
$0.00
AMOUNT RAISED OFFLINE
$2,465.00
TOTAL AMOUNT RAISED
About Virtual Tour DaVita
Everyone is welcome to join the virtual Tour DaVita 2020. Due to COVID-19, this year’s event will look much different than those in the past. Individuals will pick an outdoor activity and create their own Moving Village with family, friends or their social distancing community.

About Bridge Of Life
Bridge of Life (BOL), an independent 501(c)(3) public charity founded by DaVita Inc., is an international nonprofit organization working to strengthen health care globally through sustainable programs that prevent and treat chronic disease and currently to combat COVID-19 with its partners in vulnerable communities around the world. COVID-19 does not respect borders and will have a devastating impact on people in countries that have weak health systems and are less prepared to combat the disease. BOL is working to ensure it is supporting its partners at this crucial point in the fight against COVID-19.
BOL is a 501(c)(3) public charity (Federal EIN is 46-2960097). The full amount of your contribution is tax-deductible for federal income tax purposes.