AmerisourceBergen


$1,260.00 raised of $3,000.00 goal
3 Donors

AmerisourceBergen
Thank you for your interest in sponsoring our team for 2021 Tour DaVita Move It! Your support — whether moral, financial or both — means more than you know.
Tour DaVita Move It is so much more than an event. We will make it an amazing adventure and a physical challenge, but it’s also an extension of our day-to-day calling to “give life” to others.
That’s because our 2021 beneficiary is Bridge of Life (BOL), a nonprofit organization founded by DaVita Inc., working to strengthen health care globally through sustainable programs that prevent and treat chronic disease. Their vision is a world where all human beings have access to quality health care. They strive to empower local staff, community health workers and patients through training and education to make sustainable changes to health care. (You can learn more about BOL below) By supporting our team, your tax-deductible donation will help to provide health care services to underserved communities across the globe.
If we can all do a little, then together we can make a big impact on our world. We’d appreciate your support — any amount will help!
Also, would you consider sending a link to this page to your friends and family? We’d like to have them on our support team, too.
Team Members
122 Members
Name | Amount Raised | |
---|---|---|
$100.00 | ||
$100.00 | ||
$100.00 | ||
$100.00 | ||
$100.00 | ||
$75.00 | ||
$50.00 | ||
$50.00 | ||
$50.00 | ||
$50.00 | ||
$50.00 | ||
$40.00 | ||
$25.00 | ||
$25.00 | ||
$25.00 | ||
$25.00 | ||
$25.00 | ||
$25.00 | ||
$25.00 | ||
$25.00 | ||
$25.00 | ||
$25.00 | ||
$20.00 | ||
$0.00 | ||
$0.00 | ||
$0.00 | ||
$0.00 | ||
$0.00 | ||
$0.00 | ||
$0.00 | ||
$0.00 | ||
$0.00 | ||
$0.00 | ||
$0.00 | ||
$0.00 | ||
$0.00 | ||
$0.00 | ||
$0.00 | ||
$0.00 | ||
$0.00 | ||
$0.00 | ||
$0.00 | ||
$0.00 | ||
$0.00 | ||
$0.00 | ||
$0.00 | ||
$0.00 | ||
$0.00 | ||
$0.00 | ||
$0.00 | ||
$0.00 | ||
$0.00 | ||
$0.00 | ||
$0.00 | ||
$0.00 | ||
$0.00 | ||
$0.00 | ||
$0.00 | ||
$0.00 | ||
$0.00 | ||
$0.00 | ||
$0.00 | ||
$0.00 | ||
$0.00 | ||
$0.00 | ||
$0.00 | ||
$0.00 | ||
$0.00 | ||
$0.00 | ||
$0.00 | ||
$0.00 | ||
$0.00 | ||
$0.00 | ||
$0.00 | ||
$0.00 | ||
$0.00 | ||
$0.00 | ||
$0.00 | ||
$0.00 | ||
$0.00 | ||
$0.00 | ||
$0.00 | ||
$0.00 | ||
$0.00 | ||
$0.00 | ||
$0.00 | ||
$0.00 | ||
$0.00 | ||
$0.00 | ||
$0.00 | ||
$0.00 | ||
$0.00 | ||
$0.00 | ||
$0.00 | ||
$0.00 | ||
$0.00 | ||
$0.00 | ||
$0.00 | ||
$0.00 | ||
$0.00 | ||
$0.00 | ||
$0.00 | ||
$0.00 | ||
$0.00 | ||
$0.00 | ||
$0.00 | ||
$0.00 | ||
$0.00 | ||
$0.00 | ||
$0.00 | ||
$0.00 | ||
$0.00 | ||
$0.00 | ||
$0.00 | ||
$0.00 | ||
$0.00 | ||
$0.00 | ||
$0.00 | ||
$0.00 | ||
$0.00 | ||
$0.00 | ||
$0.00 | ||
Our Virtual Tour Challenge
TEAM GOAL AND PROGRESS

TOUR DAVITA
October 01 - 03
1700 MILES
1211 of 1700 miles goal completed
Team Member Goals
Name | Activity | Distance Goal |
---|---|---|
Eugenia Mitchell | Walking | 10 of 10 miles completed |
Brian Perkins | Walking | 9 of 8 miles completed |
David Hardman | 0 miles completed | |
Jason Atlas | Biking, Hiking | 83 of 75 miles completed |
Kathleen Ohaire | Walking | 5 of 5 miles completed |
Katie Mcmillen | 0 miles completed | |
Rhonda Campanella | Walking, Biking, Hiking | 12 of 45 miles completed |
Cassie Williams | Walking | 5 of 3 miles completed |
Derek Carlson | 0 miles completed | |
Ashton Williams | Walking, Running | 11 of 10 miles completed |
John Marshall | 0 miles completed | |
Matthew Conner | 0 miles completed | |
Christina Broadstreet | 8 miles completed | |
Crystal Mcduffie | Walking | 8 of 3 miles completed |
Kimberly Kirkpatrick | Walking | 0 of 25 miles completed |
William Venus | Biking | 0 of 250 miles completed |
John Duffy | 0 miles completed | |
Brenda Haak | 0 miles completed | |
Robyn Bradley | 0 miles completed | |
Marianne Fitzsimmons | Walking | 11 of 10 miles completed |
Alyssa Yip | Walking, Yoga | 5 of 5 miles completed |
Haley Cavazos | 4 miles completed | |
Catarina Lindstrom | 51 miles completed | |
Taylor Cosentine | Running, Biking | 20 of 15 miles completed |
Jayana Richardson | Walking | 8 of 5 miles completed |
Lori Rone | Walking, Biking | 33 of 30 miles completed |
Monica Estep-foster | Walking | 20 of 20 miles completed |
Cynthia Allen | Walking | 5 of 5 miles completed |
Matthew Wolf | 0 miles completed | |
Joe Varner | Biking | 130 of 150 miles completed |
Lisa Wisyanski | Walking | 11 of 10 miles completed |
Misty Angeles | 0 miles completed | |
Aubrey Angeles | 0 miles completed | |
Patty Mccray | Walking, Biking, Hiking | 0 of 30 miles completed |
Michael English | 38 miles completed | |
Jason Tremblay | 4 miles completed | |
Marissa Gribb | 0 miles completed | |
Wendy Mohon | Walking | 0 of 3 miles completed |
Eva Kypraiou | 3 miles completed | |
Kara Bowen | 0 miles completed | |
Wendy Schneider | Walking, Tour DaVita Activities | 17 of 14 miles completed |
Thanya Fernando | 0 miles completed | |
Kristen Halpin | 8 miles completed | |
Chrissy Lane | 0 miles completed | |
Natalie Smith | 0 miles completed | |
Bill Rogers | 0 miles completed | |
Cristina Alan | Running, Biking | 29 of 25 miles completed |
Kevin Doss | Walking, Biking | 30 of 30 miles completed |
Carmela Siciliano | 0 miles completed | |
Equana Bell | Walking | 0 of 5 miles completed |
Shaun Ransom | Walking | 7 of 30 miles completed |
Genise Sims | Walking | 9 of 3 miles completed |
Nicole Kennedy | Biking | 50 of 50 miles completed |
Cristina Spates | Walking | 0 of 23 miles completed |
Jamie Jewell | Walking | 11 of 10 miles completed |
Bonnie Lewis | 0 miles completed | |
Melanie Rudd | Walking | 8 of 5 miles completed |
Tabitha Barrett | Walking | 0 of 5 miles completed |
Tamika Rogers | 10 miles completed | |
Ben Pennell | Running | 13 of 13 miles completed |
Neil Maguire | 0 miles completed | |
John Ryan | Biking | 0 of 150 miles completed |
Elizabeth Anglin | Walking | 0 of 32 miles completed |
Samantha Richards | 0 miles completed | |
Martin Ortiz | 4 miles completed | |
Bryan Darrow | Biking | 0 of 75 miles completed |
Kimberly Garcia-cubero | 0 miles completed | |
Wes Geiger | Biking | 52 of 50 miles completed |
Gregory Brown | IM Indiana | 0 of 140 miles completed |
Valencia Flemming | Walking | 7 of 3 miles completed |
Leigh Cantwell | 0 miles completed | |
Gabriella Lidback | 0 miles completed | |
Caroline Berns | Walking, Running | 9 of 9 miles completed |
Nicole Hitzfield | 25 miles completed | |
Kristin Ceder | Walking | 12 of 10 miles completed |
Kate Elam | Walking, Running | 9 of 10 miles completed |
Rashad Carlton | 11 miles completed | |
Laurie Kozbelt | Walking, Biking, Swimming | 13 of 12 miles completed |
Marie Thomason | Walking | 3 of 10 miles completed |
Hope Chappelle | Walking | 0 of 10 miles completed |
Vinay Shankar | Biking | 0 of 75 miles completed |
Leigh Koldeway | Walking | 6 of 6 miles completed |
Mi Ryang Moon | Walking, Hiking | 18 of 10 miles completed |
Macie Caldwell | Walking | 0 of 3 miles completed |
Xiufen Chen | 8 miles completed | |
Ericka Agdish | 0 miles completed | |
Samantha Schiesl | Walking, Biking, Hiking | 0 of 15 miles completed |
Nikkiann Molnar | Running | 14 of 8 miles completed |
Stacie Moser | Walking | 6 of 5 miles completed |
Jessica Rannow | Walking, Hiking | 17 of 15 miles completed |
Sharon Mann | Walking | 6 of 5 miles completed |
Corianne Armstrong | 25 miles completed | |
Lori Towe | 3 miles completed | |
Tarsha Mcneil | Walking | 12 of 12 miles completed |
Cay Lee | Walking | 13 of 10 miles completed |
Randy Rodriguez | Walking | 9 of 2 miles completed |
Jackie Ragimierski | 23 miles completed | |
Stephanie Spalding | Walking | 0 of 15 miles completed |
Anna Sitterly | Walking, Walk/Dance It Out | 3 of 6 miles completed |
Anthony Kittle | Walking | 21 of 15 miles completed |
Julie Taft | 17 miles completed | |
Delilah Kennedy | 6 miles completed | |
Kendeea Cager | Walking | 8 of 8 miles completed |
Erin Hynes | 0 miles completed | |
Denise Lewis | Walking | 12 of 5 miles completed |
Srikanth Kamana | Walking | 20 of 20 miles completed |
Nicole Sparks | Biking | 26 of 25 miles completed |
Jeff Lenertz | 0 miles completed | |
Kristy Brunskill | Walking, Hiking | 15 of 10 miles completed |
Amy Rodriguez | Walking | 3 of 1 miles completed |
Kandyrce West | Walking | 18 of 15 miles completed |
Cheryl Falke | Walking | 0 of 10 miles completed |
Dimpi Shah | Walking, Biking | 16 of 15 miles completed |
William Mckillip | Walking | 0 of 15 miles completed |
Rebecca Wissinger | Walking, Weight lifting | 10 of 10 miles completed |
Christine Brakhage | Biking | 0 of 13 miles completed |
Antonio Laurel | Biking | 10 of 10 miles completed |
Stephanie Spalding | Walking | 14 of 12 miles completed |
Ajay Tandukar | 15 miles completed | |
James Mcmichael | 0 miles completed | |
Alex Wolfe | Walking, Hiking | 4 of 3 miles completed |
Luis Kato Ramirez | Walking | 2 of 10 miles completed |
VIEW ENTIRE TEAM |

Team Donors
Donor Name | Date | Amount (USD) | Donor's Comment |
---|---|---|---|
Delicia Lewis | 9/21/2021 | $25.00 | |
Mischelle Smoot | 9/22/2021 | $50.00 | |
Jackie Ragimierski | 9/30/2021 | $50.00 |
$ 125.00
TOTAL GENERAL TEAM DONATIONS
$ 1,135.00
TOTAL FUNDRAISED BY TEAM MEMBERS
$ 1,260.00
TOTAL AMOUNT RAISED
About Tour DaVita
Everyone is welcome to join the virtual Tour DaVita 2021. Due to COVID-19, this year’s event will look much different than those in the past. Individuals will pick an outdoor activity and create their own Moving Village with family, friends or their social distancing community.

About Bridge Of Life
Bridge of Life (BOL), an independent 501(c)(3) public charity founded by DaVita Inc., is an international nonprofit organization working to strengthen health care globally through sustainable programs that prevent and treat chronic disease Their vision is a world where all human beings have access to quality healthcare. They strive to empower local staff, community health workers and patients through training and education to make sustainable changes to healthcare.
BOL is a 501(c)(3) nonprofit organization founded by DaVita Inc. (Tax ID Number: 46-2960097). The full amount of your contribution is tax-deductible for federal income tax purposes.