JLD Superheroes



$36,127.00 raised of $25,000.00 goal
12 Donors

JLD Superheroes
Thank you for your interest in sponsoring our team for 2021 Tour DaVita Move It! Your support — whether moral, financial or both — means more than you know.
Tour DaVita Move It is so much more than an event. We will make it an amazing adventure and a physical challenge, but it’s also an extension of our day-to-day calling to “give life” to others.
That’s because our 2021 beneficiary is Bridge of Life (BOL), a nonprofit organization founded by DaVita Inc., working to strengthen health care globally through sustainable programs that prevent and treat chronic disease. Their vision is a world where all human beings have access to quality health care. They strive to empower local staff, community health workers and patients through training and education to make sustainable changes to health care. (You can learn more about BOL below) By supporting our team, your tax-deductible donation will help to provide health care services to underserved communities across the globe.
If we can all do a little, then together we can make a big impact on our world. We’d appreciate your support — any amount will help!
Also, would you consider sending a link to this page to your friends and family? We’d like to have them on our support team, too.
Team Members
87 Members
Name | Amount Raised | |
---|---|---|
$4,921.00 | ||
$4,881.00 | ||
$1,825.00 | ||
$1,600.00 | ||
$1,140.00 | ||
$450.00 | ||
$400.00 | ||
$300.00 | ||
$300.00 | ||
$275.00 | ||
$250.00 | ||
$250.00 | ||
$220.00 | ||
$200.00 | ||
$150.00 | ||
$150.00 | ||
$150.00 | ||
$125.00 | ||
$120.00 | ||
$100.00 | ||
$100.00 | ||
$100.00 | ||
$100.00 | ||
$100.00 | ||
$100.00 | ||
$100.00 | ||
$100.00 | ||
$100.00 | ||
$100.00 | ||
$100.00 | ||
$100.00 | ||
$100.00 | ||
$100.00 | ||
$100.00 | ||
$100.00 | ||
$100.00 | ||
$85.00 | ||
$80.00 | ||
$75.00 | ||
$75.00 | ||
$65.00 | ||
$50.00 | ||
$50.00 | ||
$50.00 | ||
$50.00 | ||
$50.00 | ||
$50.00 | ||
$50.00 | ||
$50.00 | ||
$50.00 | ||
$45.00 | ||
$45.00 | ||
$40.00 | ||
$25.00 | ||
$25.00 | ||
$25.00 | ||
$25.00 | ||
$25.00 | ||
$25.00 | ||
$25.00 | ||
$25.00 | ||
$20.00 | ||
$20.00 | ||
$0.00 | ||
$0.00 | ||
$0.00 | ||
$0.00 | ||
$0.00 | ||
$0.00 | ||
$0.00 | ||
$0.00 | ||
$0.00 | ||
$0.00 | ||
$0.00 | ||
$0.00 | ||
$0.00 | ||
$0.00 | ||
$0.00 | ||
$0.00 | ||
$0.00 | ||
$0.00 | ||
$0.00 | ||
$0.00 | ||
$0.00 | ||
$0.00 | ||
$0.00 | ||
$0.00 | ||
Our Virtual Tour Challenge
TEAM GOAL AND PROGRESS

TOUR DAVITA
October 01 - 03
250 MILES
583 of 250 miles goal completed
Team Member Goals
Name | Activity | Distance Goal |
---|---|---|
Amber Dowd | Walking, Running, Biking | 19 of 10 miles completed |
Josh Connelly | 0 miles completed | |
Kirsten Taitelbaum | Walking, Running | 11 of 10 miles completed |
Kelli Bodnar | Walking | 17 of 15 miles completed |
Natalie Horbatko | Biking | 0 of 50 miles completed |
Sarah Elvin | Walking, Dog walking | 0 of 5 miles completed |
Carolyn Davidson | Walking, Elliptical | 14 of 12 miles completed |
Laura Eitniear | 0 miles completed | |
Melanie Rochelle | Walking, Biking, Hiking | 13 of 100 miles completed |
T. Jay Warner | 0 miles completed | |
Kristi Gaimster | Walking | 15 of 15 miles completed |
Anna Ross | Walking, Running, Biking, Hiking | 25 of 20 miles completed |
Matthew Panagiotis | 60 miles completed | |
Alex Mills | Biking | 100 of 100 miles completed |
Elizabeth Mccubrey | 10 miles completed | |
Tamara Sharp | Walking | 8 of 5 miles completed |
Ashley Heslop | Walking, Hiking | 0 of 10 miles completed |
Stephanie Berberich | 0 miles completed | |
Giorgia Marsile | 0 miles completed | |
Tracy Neddo | 0 miles completed | |
Natacha Clicteur | Walking, Biking | 0 of 50 miles completed |
Kimba Burgo | Walking | 11 of 10 miles completed |
Brian Cunningham | 0 miles completed | |
Leslie Fry | 0 miles completed | |
Jamie Anderson | 0 miles completed | |
Nikki Whinrey | 0 miles completed | |
Kelly Graham | 0 miles completed | |
Deborah Cousins | Walking, Running | 2 of 7 miles completed |
Sherilyn Sommerville | 0 miles completed | |
Andrew Hilberg | Running | 0 of 26 miles completed |
Daniel Lee | 5 miles completed | |
Chris Manning | Biking | 0 of 100 miles completed |
Terra Burgess | 17 miles completed | |
Tiffany Robinson | Walking, Running, Biking | 0 of 75 miles completed |
Colleen Ludwig | 0 miles completed | |
Mitzie Polovoy | Walking | 26 of 30 miles completed |
Colin Trottnow | Running | 0 of 20 miles completed |
Erica Waxman | Running, Weight lifting | 17 of 10 miles completed |
Lili Muladore | 0 miles completed | |
Kathleen Waters | 0 miles completed | |
Diego Navas | Walking, Biking, Hiking | 80 of 75 miles completed |
Tahlya Wilhelm | Walking, Running | 16 of 15 miles completed |
Timothy Warner | 0 miles completed | |
Patrick Pocock | 0 miles completed | |
Cindy Barraza | 0 miles completed | |
Andrew Treaster | 6 miles completed | |
Bill Garehime | Biking | 0 of 50 miles completed |
Anabelle Zenteno | Walking, Biking | 0 of 25 miles completed |
Emma Taitelbaum | 7 miles completed | |
David Moncure | 0 miles completed | |
Samantha Caldwell | 0 miles completed | |
Caitlin Moughon | Walking | 0 of 3 miles completed |
Marcelo Corpuz | 0 miles completed | |
Andrew Kelley | 0 miles completed | |
Kristie Kelley | Walking | 0 of 10 miles completed |
Maria Hartlein | 0 miles completed | |
Holly Sterrett | 0 miles completed | |
Rose Olson | 0 miles completed | |
Brittany Mcpeak | 0 miles completed | |
Pam Mcgowan | 0 miles completed | |
Megan Weis | 0 miles completed | |
Andrew Mohraz | 0 miles completed | |
Jade Dodds | 0 miles completed | |
Ray Gradale | Biking | 0 of 150 miles completed |
Eric Severson | 0 miles completed | |
Catie Deines | Biking | 53 of 50 miles completed |
Ginny Olmstead | Walking, Biking | 11 of 10 miles completed |
Christina Edwards | Walking | 0 of 15 miles completed |
Ingrid Ferrall | 0 miles completed | |
Katherine Gigliotti | Walking, Biking, Hiking | 0 of 40 miles completed |
Ashley Tognetti | 0 miles completed | |
La Sonya Richmond | 9 miles completed | |
Alisha Manning | 0 miles completed | |
Michael Saleeb | Running, Run | 0 of 25 miles completed |
Diana Maes | Ballet | 0 of 50 miles completed |
Arlinda Trujillo | 0 miles completed | |
Marilyn Villagran | Walking, Running, Biking, Hiking | 0 of 40 miles completed |
Lisa Collins | Walking, Biking, Hiking | 0 of 10 miles completed |
Hildy Aguinaldo | Hiking | 9 of 5 miles completed |
Deborah Shepherd | Walking | 10 of 10 miles completed |
Kelsey Luna | 0 miles completed | |
Nolan Young | 0 miles completed | |
Doyna Ballew | 0 miles completed | |
Ana Fernandes | 0 miles completed | |
Kristin Ahern | 12 miles completed | |
David Witek | Walking | 0 of 10 miles completed |
Mary Ferguson | 0 miles completed | |
VIEW ENTIRE TEAM |

Team Donors
Donor Name | Date | Amount (USD) | Donor's Comment |
---|---|---|---|
Cole, Scott & Kissane, P.A. | 9/01/2021 | $500.00 | |
Jaime Jones/Sidley Austin | 9/28/2021 | $1,000.00 |
Go DaVita!
![]()
Fundraiser's Comment
|
Michael Heinz | 9/29/2021 | $500.00 |
![]()
Fundraiser's Comment
|
Paul E. Kalb | 9/29/2021 | $1,000.00 |
Keep up the great work!
![]()
Fundraiser's Comment
|
Post & Schell, P.C. | 9/29/2021 | $1,500.00 |
![]()
Fundraiser's Comment
|
Grahmn Morgan | 9/30/2021 | $520.00 |
![]()
Fundraiser's Comment
|
Corey Perry | 9/30/2021 | $1,000.00 |
![]()
Fundraiser's Comment
|
John D. W. Partridge | 10/01/2021 | $2,000.00 |
Thanks to the BOL / DaVita team for your terrific work!
![]()
Fundraiser's Comment
|
Stephen Weissman | 10/01/2021 | $2,000.00 |
![]()
Fundraiser's Comment
|
Gibson Dunn & Crutcher LLP | 10/05/2021 | $4,000.00 | |
Sharon Flanagan | 10/07/2021 | $1,000.00 | |
Tracey Nicastro | 10/10/2021 | $500.00 |
$ 15,520.00
TOTAL GENERAL TEAM DONATIONS
$ 20,607.00
TOTAL FUNDRAISED BY TEAM MEMBERS
$ 36,127.00
TOTAL AMOUNT RAISED
About Tour DaVita
Everyone is welcome to join the virtual Tour DaVita 2021. Due to COVID-19, this year’s event will look much different than those in the past. Individuals will pick an outdoor activity and create their own Moving Village with family, friends or their social distancing community.

About Bridge Of Life
Bridge of Life (BOL), an independent 501(c)(3) public charity founded by DaVita Inc., is an international nonprofit organization working to strengthen health care globally through sustainable programs that prevent and treat chronic disease Their vision is a world where all human beings have access to quality healthcare. They strive to empower local staff, community health workers and patients through training and education to make sustainable changes to healthcare.
BOL is a 501(c)(3) nonprofit organization founded by DaVita Inc. (Tax ID Number: 46-2960097). The full amount of your contribution is tax-deductible for federal income tax purposes.