NxStage


$2,595.00 raised of $5,000.00 goal
2 Donors

NxStage
Thank you for your interest in sponsoring our team for 2021 Tour DaVita Move It! Your support — whether moral, financial or both — means more than you know.
Tour DaVita Move It is so much more than an event. We will make it an amazing adventure and a physical challenge, but it’s also an extension of our day-to-day calling to “give life” to others.
That’s because our 2021 beneficiary is Bridge of Life (BOL), a nonprofit organization founded by DaVita Inc., working to strengthen health care globally through sustainable programs that prevent and treat chronic disease. Their vision is a world where all human beings have access to quality health care. They strive to empower local staff, community health workers and patients through training and education to make sustainable changes to health care. (You can learn more about BOL below) By supporting our team, your tax-deductible donation will help to provide health care services to underserved communities across the globe.
If we can all do a little, then together we can make a big impact on our world. We’d appreciate your support — any amount will help!
Also, would you consider sending a link to this page to your friends and family? We’d like to have them on our support team, too.
Team Members
77 Members
Name | Amount Raised | |
---|---|---|
$500.00 | ||
$500.00 | ||
$100.00 | ||
$100.00 | ||
$100.00 | ||
$100.00 | ||
$100.00 | ||
$100.00 | ||
$100.00 | ||
$100.00 | ||
$100.00 | ||
$90.00 | ||
$50.00 | ||
$50.00 | ||
$50.00 | ||
$50.00 | ||
$50.00 | ||
$50.00 | ||
$40.00 | ||
$40.00 | ||
$25.00 | ||
$0.00 | ||
$0.00 | ||
$0.00 | ||
$0.00 | ||
$0.00 | ||
$0.00 | ||
$0.00 | ||
$0.00 | ||
$0.00 | ||
$0.00 | ||
$0.00 | ||
$0.00 | ||
$0.00 | ||
$0.00 | ||
$0.00 | ||
$0.00 | ||
$0.00 | ||
$0.00 | ||
$0.00 | ||
$0.00 | ||
$0.00 | ||
$0.00 | ||
$0.00 | ||
$0.00 | ||
$0.00 | ||
$0.00 | ||
$0.00 | ||
$0.00 | ||
$0.00 | ||
$0.00 | ||
$0.00 | ||
$0.00 | ||
$0.00 | ||
$0.00 | ||
$0.00 | ||
$0.00 | ||
$0.00 | ||
$0.00 | ||
$0.00 | ||
$0.00 | ||
$0.00 | ||
$0.00 | ||
$0.00 | ||
$0.00 | ||
$0.00 | ||
$0.00 | ||
$0.00 | ||
$0.00 | ||
$0.00 | ||
$0.00 | ||
$0.00 | ||
$0.00 | ||
$0.00 | ||
$0.00 | ||
$0.00 | ||
$0.00 | ||
Our Virtual Tour Challenge
TEAM GOAL AND PROGRESS

TOUR DAVITA
October 01 - 03
100 MILES
144 of 100 miles goal completed
Team Member Goals
Name | Activity | Distance Goal |
---|---|---|
Marienne Sanders | 0 miles completed | |
Kate Kasprzyk | Hiking | 38 of 30 miles completed |
Joe Blazer | 0 miles completed | |
Sarah Stevenson | 0 miles completed | |
Hayden Jones | 0 miles completed | |
Jennifer Piper | 0 miles completed | |
Brett Prince | 0 miles completed | |
Jeff Rains | 0 miles completed | |
Chris Frank | 0 miles completed | |
Lynne Shaw | 0 miles completed | |
Cynthia Galgano | 0 miles completed | |
Erich Ditschman | 0 miles completed | |
Elizabeth Mcadam | 0 miles completed | |
Stacey Hokit | 0 miles completed | |
Kim Loper | 0 miles completed | |
Jodi Alaniz | 0 miles completed | |
Thomas Young | 0 miles completed | |
Michelle Vielhauer | 0 miles completed | |
Curt Scovel | 0 miles completed | |
Michael Pumo | 0 miles completed | |
Janna Carter | 0 miles completed | |
Chelsea Roman | 0 miles completed | |
Dawn Bates | Walking, Dancing | 0 of 50 miles completed |
Martine Zaun | 10 miles completed | |
Tangela Robinson | 0 miles completed | |
Scott Buchner | 0 miles completed | |
Jessica Boyer | 0 miles completed | |
Mincie Chapman | 18 miles completed | |
Amanda Fisher | Walking, Swimming | 68 of 21 miles completed |
Joe Chan | 0 miles completed | |
Lee Brennan | 0 miles completed | |
Kaitlin Scepanski | Running, Biking, Swimming | 0 of 70 miles completed |
Stewart Hoy | 0 miles completed | |
Kevin Baldwin | 0 miles completed | |
Gordon Szymanski | 0 miles completed | |
Lisa Dawson | 0 miles completed | |
Jeff Hopper | 0 miles completed | |
Cynthia Hoff | 0 miles completed | |
Daniel Call | 0 miles completed | |
Dan Rinkerman | Hiking | 10 of 10 miles completed |
Lindsey Johnson | Walking | 0 of 2 miles completed |
Ariel Hernandez | 0 miles completed | |
Aspasia Zouras | Equestrian Riding | 0 of 15 miles completed |
Vanessa Evans | 0 miles completed | |
Shameka Ausborn | 0 miles completed | |
Dan Lamalfa | 0 miles completed | |
Katelyn Laconte | 0 miles completed | |
Roger James | 0 miles completed | |
Kathryn Scovel | 0 miles completed | |
Rebecca Billion | Walking | 0 of 5 miles completed |
Suzanne Montoney | Walking | 0 of 3 miles completed |
Amy Witkowski | 0 miles completed | |
Danielle Withers | 0 miles completed | |
Paul Jarvis | Walking | 0 of 5 miles completed |
Connie Hallof | Hiking | 0 of 10 miles completed |
Brooke Perlee | 0 miles completed | |
Drew Dunn | 0 miles completed | |
Christina Eason | 0 miles completed | |
Tom Hall | 0 miles completed | |
Richard Cabrera | 0 miles completed | |
Caleb Stewart | 0 miles completed | |
Robert Duval | 0 miles completed | |
Justin Pettigrew | 0 miles completed | |
Katie Ermakova | 0 miles completed | |
Carli Cribb | 0 miles completed | |
Brielle Chirila | 0 miles completed | |
Tami Ralston | 0 miles completed | |
Kristine D'angelo | 0 miles completed | |
Kimberly Larsen | 0 miles completed | |
Mike Agnew | 0 miles completed | |
Patricia Waiblinger | Walking, Hiking | 0 of 10 miles completed |
Jessica Paddock | Walking, Running, Biking | 0 of 10 miles completed |
Sally Doht | 0 miles completed | |
Jeannie Pint | 0 miles completed | |
Nicholas Castellano | 0 miles completed | |
Katherine Englund | 0 miles completed | |
Latonya Fields | ZUMBA | 0 of 150 miles completed |
VIEW ENTIRE TEAM |

Team Donors
Donor Name | Date | Amount (USD) | Donor's Comment |
---|---|---|---|
Nick Castellano | 9/30/2021 | $100.00 | |
Chris Frank | 10/01/2021 | $100.00 |
$ 200.00
TOTAL GENERAL TEAM DONATIONS
$ 2,395.00
TOTAL FUNDRAISED BY TEAM MEMBERS
$ 2,595.00
TOTAL AMOUNT RAISED
About Tour DaVita
Everyone is welcome to join the virtual Tour DaVita 2021. Due to COVID-19, this year’s event will look much different than those in the past. Individuals will pick an outdoor activity and create their own Moving Village with family, friends or their social distancing community.

About Bridge Of Life
Bridge of Life (BOL), an independent 501(c)(3) public charity founded by DaVita Inc., is an international nonprofit organization working to strengthen health care globally through sustainable programs that prevent and treat chronic disease Their vision is a world where all human beings have access to quality healthcare. They strive to empower local staff, community health workers and patients through training and education to make sustainable changes to healthcare.
BOL is a 501(c)(3) nonprofit organization founded by DaVita Inc. (Tax ID Number: 46-2960097). The full amount of your contribution is tax-deductible for federal income tax purposes.