Team CE (Clinical Enterprise)
$23,522.00 raised of $30,000.00 goal
4 Donors

Team CE (Clinical Enterprise)
MEMBERS JOINING AFTER AUG 25: Please complete a 1 minute survey at the link below to be included in some team FUN. Be sure to include your name. https://www.surveymonkey.com/r/ZVV25V8
Thank you for your interest in sponsoring our team for 2020 Virtual Tour DaVita! Your support — whether moral, financial or both — means more than you know.
Virtual Tour DaVita is so much more than an event. We will make it an amazing adventure and a physical challenge! It is also an extension of our day-to-day calling to “give life” to others.
Bridge of Life (BOL), an independent 501(c)(3) public charity founded by DaVita Inc., is an international nonprofit organization working to strengthen health care globally through sustainable programs that prevent and treat chronic disease and currently to combat COVID-19 with its partners in vulnerable communities around the world. COVID-19 does not respect borders and will have a devastating impact on people in countries that have weak health systems and are less prepared to combat the disease. BOL supporters will help to provide lifesaving PPE, train dialysis clinicians on COVID-19 prevention and provide resources to educate community health workers and patients in countries like Haiti, Nigeria and Guatemala.
If we can all do a little, then together we can make a big impact on our world. I’d appreciate your support — any amount will help!
Team Members
95 Members
Name | Amount Raised | |
---|---|---|
$1,630.00 | ||
$1,457.00 | ||
$1,375.00 | ||
$1,330.00 | ||
$1,075.00 | ||
$1,050.00 | ||
$1,000.00 | ||
$1,000.00 | ||
$995.00 | ||
$980.00 | ||
$750.00 | ||
$710.00 | ||
$630.00 | ||
$410.00 | ||
$410.00 | ||
$400.00 | ||
$340.00 | ||
$325.00 | ||
$325.00 | ||
$320.00 | ||
$320.00 | ||
$300.00 | ||
$250.00 | ||
$250.00 | ||
$225.00 | ||
$215.00 | ||
$200.00 | ||
$200.00 | ||
$200.00 | ||
$175.00 | ||
$175.00 | ||
$155.00 | ||
$150.00 | ||
$150.00 | ||
$150.00 | ||
$150.00 | ||
$125.00 | ||
$125.00 | ||
$125.00 | ||
$100.00 | ||
$100.00 | ||
$100.00 | ||
$100.00 | ||
$100.00 | ||
$100.00 | ||
$100.00 | ||
$100.00 | ||
$100.00 | ||
$100.00 | ||
$100.00 | ||
$100.00 | ||
$100.00 | ||
$100.00 | ||
$100.00 | ||
$100.00 | ||
$100.00 | ||
$100.00 | ||
$100.00 | ||
$60.00 | ||
$60.00 | ||
$60.00 | ||
$60.00 | ||
$50.00 | ||
$50.00 | ||
$50.00 | ||
$50.00 | ||
$50.00 | ||
$50.00 | ||
$50.00 | ||
$25.00 | ||
$25.00 | ||
$25.00 | ||
$25.00 | ||
$25.00 | ||
$25.00 | ||
$25.00 | ||
$25.00 | ||
$25.00 | ||
$25.00 | ||
$25.00 | ||
$25.00 | ||
$25.00 | ||
$25.00 | ||
$25.00 | ||
$25.00 | ||
$25.00 | ||
$25.00 | ||
$25.00 | ||
$25.00 | ||
$25.00 | ||
$25.00 | ||
$25.00 | ||
$25.00 | ||
$25.00 | ||
$0.00 | ||
Our Virtual Tour Challenge
TEAM GOAL AND PROGRESS

TOUR DAVITA
October 02 - 04
3000 MILES
1689 of 3000 miles goal completed
Team Member Goals
Name | Activity | Distance Goal |
---|---|---|
Lesley Smith | 0 miles completed | |
Curran Hellgeth | 0 miles completed | |
Johanna Elliott | Walking, Biking, Hiking, Horse Back Riding | 22 of 25 miles completed |
Marcie Jallali | Walking | 0 miles completed |
Kathy Lahr | Combo of activities (classes, jump rope) | 6 of 5 miles completed |
Jane Wheeler | 0 miles completed | |
Rebecca Brosch | 0 miles completed | |
Catherine Culkar-Leavell | 0 miles completed | |
Maria Stasios | Walking, Hiking | 15 of 10 miles completed |
Debbie Benner | Hiking | 0 of 8 miles completed |
Mary Goodwin | Walking | 19 of 18 miles completed |
Nicholas Guadagnino | Biking | 121 of 120 miles completed |
Adam Benner | 0 miles completed | |
Suzanne Batezel | 0 miles completed | |
Karen Gaietto | Walking | 15 of 15 miles completed |
Debbie Mcdillon | 0 miles completed | |
Jacqueline Staudt-netzel | 0 miles completed | |
Samantha Jallali | Running | 0 of 9 miles completed |
Joshua Kim | Running | 0 of 3 miles completed |
Tracey Milligan | 2 miles completed | |
Gloria Rispoli | 0 miles completed | |
Mahesh Mohite | Walking | 24 of 25 miles completed |
Nancy Wagner | 0 miles completed | |
Jessica Lewis | 0 miles completed | |
Sara Burroughs | 0 miles completed | |
Vickie Rickords | 0 miles completed | |
Traci Pittman | 0 miles completed | |
Joe Fitzler | 0 miles completed | |
Irina Goykhman | 0 miles completed | |
Leah Nussle | 0 miles completed | |
Kimberly Guidry | 0 miles completed | |
Carrie Chamblin | 0 miles completed | |
Adam Morettin | 0 miles completed | |
Melanie Harper | Walking | 18 of 10 miles completed |
Katie Swanzy | 0 miles completed | |
Patrick Bair | 0 miles completed | |
Brad Oglevee | 0 miles completed | |
Brittany Kearns | 0 miles completed | |
Carol Farthing | 0 miles completed | |
Maribeth Sommer | 0 miles completed | |
Christopher Chamberlain | 0 miles completed | |
Robert Amend | 0 of 5 miles completed | |
Andrew Kin | Walking | 6 of 5 miles completed |
Kristi Bryce | 8 miles completed | |
Casey Bergeron | Hiking, Yoga | 0 of 8 miles completed |
Anthony Rice | Biking | 55 of 50 miles completed |
Edlyn Seraphin | 0 miles completed | |
Nathan Muzos | Biking | 105 of 100 miles completed |
David Van Wyck | Kayaking | 0 of 10 miles completed |
Darin Bradley | 0 miles completed | |
Jennifer Snyder | Running | 0 of 7 miles completed |
Amy Duran | 0 miles completed | |
Sue Perron | 0 miles completed | |
Karen Ugwu | 0 miles completed | |
Robert Batezel | 0 miles completed | |
Courtney Smith | Running | 16 of 15 miles completed |
Suzanne Hillier | Walking | 15 of 15 miles completed |
Ty Clark | Walking, Biking | 0 of 12 miles completed |
Brad Huit | 0 miles completed | |
Kristin Potterf | 0 miles completed | |
Herb Cooper | 0 miles completed | |
Angeli Garg | 0 miles completed | |
Stephanie Ma | 0 miles completed | |
Andrew English | 0 miles completed | |
Nicole Macioce | Walking | 5 of 5 miles completed |
Mesbah Ahmad | 0 miles completed | |
Jerusha Eames | 0 miles completed | |
Caroline Hazapis | 0 miles completed | |
Steve Muzos | Biking | 88 of 75 miles completed |
Anne Muzos | Biking | 35 of 35 miles completed |
Melvin Benner | 0 miles completed | |
Nancy Welder | 0 miles completed | |
Corina Donley | 0 miles completed | |
Nikolas Paul | 0 miles completed | |
Cicely Gibson | 0 miles completed | |
Monique Inocente | 0 miles completed | |
Ruth Bramley | Walking | 0 of 10 miles completed |
Tara Flammia | 0 miles completed | |
James C. Stasios | 0 miles completed | |
Eve Pedersen | 0 miles completed | |
Sharon Brandl | 0 miles completed | |
Judith Kallenbach | Walking | 31 of 30 miles completed |
Robert Merrell | 0 miles completed | |
Sana Khan | 0 miles completed | |
Sheila Duran | 0 miles completed | |
Emily Stading | 0 miles completed | |
Jason Swanson | 0 miles completed | |
Alysha Kimak | 0 miles completed | |
Ben Brown | 0 miles completed | |
Nick Kochenberger | 0 miles completed | |
Dhara Thakkar | 0 miles completed | |
Henry Feng | Walking, Running, Biking | 0 miles completed |
Cooper Tanquary | 0 miles completed | |
Charity Banks | 0 miles completed | |
Kathy Aebel-groesch | Walking, Biking, Yoga | 65 of 60 miles completed |
VIEW ENTIRE TEAM |

Team Donors
Donor Name | Date | Amount (USD) | Donor's Comment |
---|---|---|---|
Anonymous | 8/25/2020 | $35.00 | |
Nikolas Paul | 9/01/2020 | $60.00 | Go Team! |
Skip | 9/01/2020 | $100.00 | |
Winnie Abbott | 9/06/2020 | $60.00 |
$ 255.00
TOTAL GENERAL TEAM DONATIONS
$ 23,267.00
TOTAL FUNDRAISED BY TEAM MEMBERS
$ 23,522.00
TOTAL AMOUNT RAISED
About Tour DaVita
Everyone is welcome to join the virtual Tour DaVita 2021. Due to COVID-19, this year’s event will look much different than those in the past. Individuals will pick an outdoor activity and create their own Moving Village with family, friends or their social distancing community.

About Bridge Of Life
Bridge of Life (BOL), an independent 501(c)(3) public charity founded by DaVita Inc., is an international nonprofit organization working to strengthen health care globally through sustainable programs that prevent and treat chronic disease Their vision is a world where all human beings have access to quality healthcare. They strive to empower local staff, community health workers and patients through training and education to make sustainable changes to healthcare.
BOL is a 501(c)(3) nonprofit organization founded by DaVita Inc. (Tax ID Number: 46-2960097). The full amount of your contribution is tax-deductible for federal income tax purposes.